Database Record

The Comprehensive Enzyme Information System (BRENDA)
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC00019 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Database nameName of the database | The Comprehensive Enzyme Information System (BRENDA) | ||||||||||||||||||||||||||||||||||||
Alternative nameAlternative name of the database | ― | ||||||||||||||||||||||||||||||||||||
URLURL of the database | http://www.brenda-enzymes.info/ | ||||||||||||||||||||||||||||||||||||
Database maintenance siteSite maintaining the database | Technische Universitat Braunschweig | ||||||||||||||||||||||||||||||||||||
Country/RegionCountry or region name where the database maintenance site is located | Germany | ||||||||||||||||||||||||||||||||||||
Database descriptionDatabase descirption | BRENDA is an extensive database of enzymes, which came online in January 2013. As many as 5858 various enzymes are listed and a comprehensive amount of information about each of these is available, for example enzyme structure, reaction and specificity, disease-related information, stability and functional parameters. The search option EC Explorer gives entry to a page where the enzymes are grouped under oxidoreductases (of 6,523 organisms), transferases (of 4,594 organisms), hydrolases (of 7,847 organisms), lyases (of 3,498 organisms), isomerases (of 1,329 organisms) and ligases (of 1,100 organisms). A Quick search option (enter name or ID number) is offered, as well as a Full Text and an Advanced search option, where a combination of criteria can be entered to narrow down the search results. | ||||||||||||||||||||||||||||||||||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Gallus gallus (9031), Bos taurus (9913), Cervus elaphus (9860), Canis (9611), Danio rerio (7955), Homo sapiens (9606), Macaca mulatta (9544), Mus musculus (10090), Rattus norvegicus (10116), Tetraodon nigroviridis (99883), Xenopus tropicalis (8364) | ||||||||||||||||||||||||||||||||||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||||||||||||||||||||||||||||||||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||||||||||||||||||||||||||||||||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||||||||||||||||||||||||||||||||||
Language(s)Languages in which the contents of the database are displayed | English | ||||||||||||||||||||||||||||||||||||
Operational statusOperational status for the database | Active | ||||||||||||||||||||||||||||||||||||
Link(s) to Downloadable dataLinks to downloadable data | ― | ||||||||||||||||||||||||||||||||||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||||||||||||||||||||||||||||||||||
Link(s) to Terms of useLinks to terms of use of downloadable data | ― | ||||||||||||||||||||||||||||||||||||
Link(s) to "How to use" | ― | ||||||||||||||||||||||||||||||||||||
Contact information of database | ― | ||||||||||||||||||||||||||||||||||||
Link(s) to API / SPARQL endpoint | ― | ||||||||||||||||||||||||||||||||||||
Link to LSDB ArchiveLink to LSDB Archive | ― | ||||||||||||||||||||||||||||||||||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||||||||||||||||||||||||||||||||||
Link to TogoTVLink to TogoTV | ― | ||||||||||||||||||||||||||||||||||||
Link to FAIRsharingLink to FAIRsharing | https://fairsharing.org/biodbcore-000249 | ||||||||||||||||||||||||||||||||||||
Similar databasesDatabases that are similar to this database. | |||||||||||||||||||||||||||||||||||||
Record maintainerRecord maintainer | Integbio Database Catalog | ||||||||||||||||||||||||||||||||||||
Record sourceOrganization that originally created the record |
![]() |
||||||||||||||||||||||||||||||||||||
Date of creation of this recordDate of creation of this English record | 2013-06-17 | ||||||||||||||||||||||||||||||||||||
Last update date of this recordLast update date of this English record | 2013-06-17 | ||||||||||||||||||||||||||||||||||||
Record license | Creative Commons CC0 license |