Database Record

CDD: Conserved Domain Database
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC00401 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Database nameName of the database | CDD | ||||||||||||||||
Alternative nameAlternative name of the database | Conserved Domain Database | ||||||||||||||||
URLURL of the database | http://www.ncbi.nlm.nih.gov/cdd | ||||||||||||||||
Database maintenance siteSite maintaining the database | NCBI (National Center for Biotechnology Information) | ||||||||||||||||
Country/RegionCountry or region name where the database maintenance site is located | United States | ||||||||||||||||
Database descriptionDatabase descirption | This is a collection of muliple sequence alignment models for ancient domains and full-length proteins, for the purpose of giving annotations for proteins. This database includes domain information curated by NCBI as well as those imported from the external sources; Pfam, SMART, COG, PRK, and TIGRFAM. | ||||||||||||||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | ― | ||||||||||||||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||||||||||||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||||||||||||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||||||||||||||
Language(s)Languages in which the contents of the database are displayed | English | ||||||||||||||||
Operational statusOperational status for the database | Active | ||||||||||||||||
Link(s) to Downloadable dataLinks to downloadable data | ftp://ftp.ncbi.nih.gov/pub/mmdb/cdd/ | ||||||||||||||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ftp://ftp.ncbi.nih.gov/pub/mmdb/cdd/README | ||||||||||||||||
Link(s) to Terms of useLinks to terms of use of downloadable data | https://www.ncbi.nlm.nih.gov/home/about/policies.shtml | ||||||||||||||||
Link(s) to "How to use" | ― | ||||||||||||||||
Contact information of database | ― | ||||||||||||||||
Link(s) to API / SPARQL endpoint | ― | ||||||||||||||||
Link to LSDB ArchiveLink to LSDB Archive | ― | ||||||||||||||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||||||||||||||
Link to TogoTVLink to TogoTV | ― | ||||||||||||||||
Link to FAIRsharingLink to FAIRsharing | ― | ||||||||||||||||
Similar databasesDatabases that are similar to this database. | |||||||||||||||||
Record maintainerRecord maintainer | Integbio Database Catalog | ||||||||||||||||
Record sourceOrganization that originally created the record |
![]() |
||||||||||||||||
Date of creation of this recordDate of creation of this English record | 2013-06-17 | ||||||||||||||||
Last update date of this recordLast update date of this English record | 2013-06-17 | ||||||||||||||||
Record license | Creative Commons CC0 license |