Database Record

BioCyc
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC00252 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Database nameName of the database | BioCyc | ||||||||
Alternative nameAlternative name of the database | ― | ||||||||
URLURL of the database | http://biocyc.org/ | ||||||||
Database maintenance siteSite maintaining the database | SRI International | ||||||||
Country/RegionCountry or region name where the database maintenance site is located | United States | ||||||||
Database descriptionDatabase descirption | This is a collection of metabolic pathways and their genomes for each species. It contains predictions of metabolic pathways, genome regions of unidentified enzymes, and operons for species, about organisms which sequence analysis is completed. Furthermore, the site has the information on metabolic pathway collected from journal articles, a genome browser, visualization tools, and a search tool. | ||||||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Agrobacterium tumefaciens (358), Bacillus subtilis (1423), Caulobacter vibrioides (155892), Chlamydia trachomatis (813), Escherichia coli O157:H7 (83334), Haemophilus influenzae (727), Helicobacter pylori (210), Homo sapiens (9606), Mycobacterium tuberculosis (1773), Mycoplasma pneumoniae (2104), Plasmodium falciparum (5833), Shigella flexneri (623), Treponema pallidum (160), Vibrio cholerae (666) | ||||||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||||||
Language(s)Languages in which the contents of the database are displayed | English | ||||||||
Operational statusOperational status for the database | Active | ||||||||
Link(s) to Downloadable dataLinks to downloadable data | http://biocyc.org/download.shtml | ||||||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | http://bioinformatics.ai.sri.com/ptools/flatfile-format.html#Tabular | ||||||||
Link(s) to Terms of useLinks to terms of use of downloadable data | http://biocyc.org/download.shtml | ||||||||
Link(s) to "How to use" | ― | ||||||||
Contact information of database | ― | ||||||||
Link(s) to API / SPARQL endpoint | ― | ||||||||
Link to LSDB ArchiveLink to LSDB Archive | ― | ||||||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||||||
Link to TogoTVLink to TogoTV | ― | ||||||||
Link to FAIRsharingLink to FAIRsharing | ― | ||||||||
Similar databasesDatabases that are similar to this database. | |||||||||
Record maintainerRecord maintainer | Integbio Database Catalog | ||||||||
Record sourceOrganization that originally created the record |
![]() |
||||||||
Date of creation of this recordDate of creation of this English record | 2013-06-17 | ||||||||
Last update date of this recordLast update date of this English record | 2013-06-17 | ||||||||
Record license | Creative Commons CC0 license |