Database Record
Suspend
Pfam
| IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC00163 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Database nameName of the database | Pfam | ||||||||||||
| Alternative nameAlternative name of the database | ― | ||||||||||||
| URLURL of the database | http://pfam.xfam.org | ||||||||||||
| Database maintenance siteSite maintaining the database | EMBL-EBI (European Bioinformatics Institute) | ||||||||||||
| Country/RegionCountry or region name where the database maintenance site is located | Germany | ||||||||||||
| Database descriptionDatabase descirption | Pfam Version 26.0 is a comprehensive database of protein families containing multiple sequence alignments and HMMs. This repository provides data on 13,672 protein families. The site can be searched with a known protein sequence for matching families. Options to search for a Pfam family, clan, sequence or structure are available. A keyword search option is also provided. | ||||||||||||
| Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | ― | ||||||||||||
| Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||||||||||
| Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||||||||||
| Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||||||||||
| Language(s)Languages in which the contents of the database are displayed | English | ||||||||||||
| Operational statusOperational status for the database | ― | ||||||||||||
| Link(s) to Downloadable dataLinks to downloadable data | ftp://ftp.ebi.ac.uk/pub/databases/Pfam | ||||||||||||
| Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||||||||||
| Link(s) to Terms of useLinks to terms of use of downloadable data | http://pfam.xfam.org/about | ||||||||||||
| Link(s) to "How to use" | ― | ||||||||||||
| Contact information of database | ― | ||||||||||||
| Link(s) to API / SPARQL endpoint | ― | ||||||||||||
| Link to LSDB ArchiveLink to LSDB Archive | ― | ||||||||||||
| Link to MEDALS Database listLink to MEDALS Database list | ― | ||||||||||||
| Link to TogoTVLink to TogoTV | ― | ||||||||||||
| Link to FAIRsharingLink to FAIRsharing | https://fairsharing.org/biodbcore-000081 | ||||||||||||
| Similar databasesDatabases that are similar to this database. | |||||||||||||
| Record maintainerRecord maintainer | Integbio Database Catalog | ||||||||||||
| Record sourceOrganization that originally created the record |
|
||||||||||||
| Date of creation of this recordDate of creation of this English record | 2013-06-17 | ||||||||||||
| Last update date of this recordLast update date of this English record | 2022-11-14 | ||||||||||||
| Record license | Creative Commons CC0 license |