Database Record

Inactive
5'SAGE: 5'-end serial analysis of gene expression database
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC00003 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Database nameName of the database | 5'SAGE | ||||||||
Alternative nameAlternative name of the database | 5'-end serial analysis of gene expression database | ||||||||
URLURL of the database | http://5sage.gi.k.u-tokyo.ac.jp/ | ||||||||
Database maintenance siteSite maintaining the database | The University of Tokyo Graduate School of Frontier Sciences (Link to J-Global) | ||||||||
Country/RegionCountry or region name where the database maintenance site is located | Japan | ||||||||
Database descriptionDatabase descirption | ― | ||||||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Homo sapiens (9606) | ||||||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||||||
Language(s)Languages in which the contents of the database are displayed | English | ||||||||
Operational statusOperational status for the database | Inactive | ||||||||
Link(s) to Downloadable dataLinks to downloadable data | ― | ||||||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||||||
Link(s) to Terms of useLinks to terms of use of downloadable data | ― | ||||||||
Link(s) to "How to use" | ― | ||||||||
Contact information of database | ― | ||||||||
Link(s) to API / SPARQL endpoint | ― | ||||||||
Link to LSDB ArchiveLink to LSDB Archive | ― | ||||||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||||||
Link to TogoTVLink to TogoTV | ― | ||||||||
Link to FAIRsharingLink to FAIRsharing | ― | ||||||||
Similar databasesDatabases that are similar to this database. | |||||||||
Record maintainerRecord maintainer | Integbio Database Catalog | ||||||||
Record sourceOrganization that originally created the record |
![]() |
||||||||
Date of creation of this recordDate of creation of this English record | 2013-06-17 | ||||||||
Last update date of this recordLast update date of this English record | 2013-06-17 | ||||||||
Record license | Creative Commons CC0 license |