Database Record
LIPID MAPS
| IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC02669 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Database nameName of the database | LIPID MAPS | ||||||||||||||||||||||||||||
| Alternative nameAlternative name of the database | ― | ||||||||||||||||||||||||||||
| URLURL of the database | https://www.lipidmaps.org/ | ||||||||||||||||||||||||||||
| Database maintenance siteSite maintaining the database | BBSRC Babraham Institute, Cardiff University | ||||||||||||||||||||||||||||
| Country/RegionCountry or region name where the database maintenance site is located | イギリス, アメリカ合衆国 | ||||||||||||||||||||||||||||
| Database descriptionDatabase descirption | LIPID Metabolites And Pathways Strategy (LIPID MAPS®) is a multi-institutional supported website and database that provides access to a large number of globally used lipidomics resources. LIPID MAPS® has internationally led the field of lipid curation, classification, and nomenclature since 2003. We strive to produce new open-access databases, informatics tools and lipidomics-focused training activities will be generated and made publicly available for researchers studying lipids in health and disease. LIPID MAPS® is currently funded by a multi-institutional grant from Wellcome, held jointly by Cardiff University, University of California San Diego, the Babraham Institute Cambridge, and Swansea University, as well as an Innovation Study funded by ELIXIR. This current phase will see that LIPID MAPS® is maintained and importantly, further developed in line with the global demand and development of lipidomics. LIPID MAPS® has an internationally recognized classification system and the largest curated lipid structure database in the world. | ||||||||||||||||||||||||||||
| Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | All (1) | ||||||||||||||||||||||||||||
| Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||||||||||||||||||||||||||
| Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||||||||||||||||||||||||||
| Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||||||||||||||||||||||||||
| Language(s)Languages in which the contents of the database are displayed | English | ||||||||||||||||||||||||||||
| Operational statusOperational status for the database | Active | ||||||||||||||||||||||||||||
| Link(s) to Downloadable dataLinks to downloadable data | https://www.lipidmaps.org/resources/data, https://www.lipidmaps.org/databases/lmsd/download, https://www.lipidmaps.org/databases/lmpd/download, https://www.lipidmaps.org/databases/comp_db/download, https://www.lipidmaps.org/databases/partial_db/download | ||||||||||||||||||||||||||||
| Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | https://www.lipidmaps.org/databases/lmsd/download, https://www.lipidmaps.org/databases/lmpd/download, https://www.lipidmaps.org/databases/comp_db/download, https://www.lipidmaps.org/databases/partial_db/download | ||||||||||||||||||||||||||||
| Link(s) to Terms of useLinks to terms of use of downloadable data | https://www.lipidmaps.org/terms-of-use | ||||||||||||||||||||||||||||
| Link(s) to "How to use" | https://www.lipidmaps.org/resources/education/tutorials | ||||||||||||||||||||||||||||
| Contact information of database | https://www.lipidmaps.org/about/contact | ||||||||||||||||||||||||||||
| Link(s) to API / SPARQL endpoint | https://www.lipidmaps.org/resources/rest https://www.lipidmaps.org/resources/sparql | ||||||||||||||||||||||||||||
| Link to LSDB ArchiveLink to LSDB Archive | ― | ||||||||||||||||||||||||||||
| Link to MEDALS Database listLink to MEDALS Database list | ― | ||||||||||||||||||||||||||||
| Link to TogoTVLink to TogoTV | ― | ||||||||||||||||||||||||||||
| Link to FAIRsharingLink to FAIRsharing | https://doi.org/10.25504/FAIRsharing.cpneh8 | ||||||||||||||||||||||||||||
| Similar databasesDatabases that are similar to this database. | ― | ||||||||||||||||||||||||||||
| Record maintainerRecord maintainer | See the corresponding part in the FAIRsharing record | ||||||||||||||||||||||||||||
| Record sourceOrganization that originally created the record |
|
||||||||||||||||||||||||||||
| Date of creation of this recordDate of creation of this English record | ― | ||||||||||||||||||||||||||||
| Last update date of this recordLast update date of this English record | ― | ||||||||||||||||||||||||||||
| Record license | Creative Commons Attribution and Share-alike (CC-BY-SA) International 4.0 license |