Database Record
TreeGenes: A Forest TreeGenome Database
| IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC02665 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Database nameName of the database | TreeGenes | ||||||||
| Alternative nameAlternative name of the database | A Forest TreeGenome Database | ||||||||
| URLURL of the database | https://treegenesdb.org/ | ||||||||
| Database maintenance siteSite maintaining the database | Plant Computational Genomics Lab, University of Conneticut, University of Minho | ||||||||
| Country/RegionCountry or region name where the database maintenance site is located | United States | ||||||||
| Database descriptionDatabase descirption | TreeGenes is focused on connecting genomic, phenotypic, and environmental data for forest tree populations across the world. The database provides a custom informatics tools to manage the flood of information resulting from high-throughput genomics projects in forest trees from sample collection to downstream analysis. This resource is enhanced with systems that are well connected with federated databases, automated data flows, machine learning analysis, standardized annotations and quality control processes. The TreeGenes database contains several curated modules that support the storage of data and provide the foundation for web-based searches and visualization tools. | ||||||||
| Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Acacieae (163485), Anacardiaceae (4011), Apocynaceae (4056), Araucariaceae (25664), Betulaceae (3514), Cassieae (163091), Cephalotaxaceae (50178), Cupressaceae (3367), Dalbergieae (163725), Detarieae (163093), Dipterocarpaceae (40588), Ericaceae (4345), Euphorbiaceae (3977), Eupteleaceae (16712), Fabaceae (3803), Fagaceae (3503), Gnetaceae (3379), Ixoreae (169644), Jatropheae (235887), Juglandacea (16714), Juglandaceae (16714), Lamiaceae (4136), Lauraceae (3433), Leguminosae (3803), Meliaceae (43707), Myristicaceae (22274), Myrtaceae (3931), Oleaceae (4144), Parasitaxus (56898), Pinaceae (3318), Podocarpaceae (3362), Rosaceae (3745), Salicaceae (3688), Sapotaceae (3737), Sciadopityaceae (94394), Tamaricaceae (63083), Taxaceae (25623), Vitaceae (3602) | ||||||||
| Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||||||
| Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||||||
| Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||||||
| Language(s)Languages in which the contents of the database are displayed | English | ||||||||
| Operational statusOperational status for the database | Active | ||||||||
| Link(s) to Downloadable dataLinks to downloadable data | https://treegenesdb.org/FTP/ | ||||||||
| Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||||||
| Link(s) to Terms of useLinks to terms of use of downloadable data | ― | ||||||||
| Link(s) to "How to use" | ― | ||||||||
| Contact information of database | https://treegenesdb.org/contactform | ||||||||
| Link(s) to API / SPARQL endpoint | ― | ||||||||
| Link to LSDB ArchiveLink to LSDB Archive | ― | ||||||||
| Link to MEDALS Database listLink to MEDALS Database list | ― | ||||||||
| Link to TogoTVLink to TogoTV | ― | ||||||||
| Link to FAIRsharingLink to FAIRsharing | https://doi.org/10.25504/FAIRsharing.lCVfCv | ||||||||
| Similar databasesDatabases that are similar to this database. | ― | ||||||||
| Record maintainerRecord maintainer | ― | ||||||||
| Record sourceOrganization that originally created the record |
|
||||||||
| Date of creation of this recordDate of creation of this English record | ― | ||||||||
| Last update date of this recordLast update date of this English record | ― | ||||||||
| Record license | Creative Commons Attribution and Share-alike (CC-BY-SA) International 4.0 license |