Database Record
TerrestrialMetagenomeDB
| IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC02605 | ||||
|---|---|---|---|---|---|
| Database nameName of the database | TerrestrialMetagenomeDB | ||||
| Alternative nameAlternative name of the database | ― | ||||
| URLURL of the database | https://webapp.ufz.de/tmdb | ||||
| Database maintenance siteSite maintaining the database | Helmholz-Zentrum for Environmental Research | ||||
| Country/RegionCountry or region name where the database maintenance site is located | Germany | ||||
| Database descriptionDatabase descirption | TerrestrialMetagenomeDB is a repository of curated metadata for terrestrial metagenomes. Data are collected from MG-RAST and the Sequence Read Archive (SRA), the two main metagenome repositories, and includes two sections; “Complete dataset” holds the full content of the databases' current version. On the other hand, the “Interactive map” provides a more intuitive way of selecting metagenomes directly from the world map, although being limited by the metagenomes with a pair of valid geographic coordinates available. | ||||
| Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | terrestrial metagenome (1348798), Bacteria (2) | ||||
| Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||
| Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||
| Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||
| Language(s)Languages in which the contents of the database are displayed | English | ||||
| Operational statusOperational status for the database | Active | ||||
| Link(s) to Downloadable dataLinks to downloadable data | https://webapp.ufz.de/tmdb/session/c2744a2559c3386a51e8f517a401f619/download/download_explorerData?w= | ||||
| Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||
| Link(s) to Terms of useLinks to terms of use of downloadable data | ― | ||||
| Link(s) to "How to use" | https://www.youtube.com/playlist?list=PLmPZiWwqlBpDQWRFduzh9tBLmZqVb4mQH | ||||
| Contact information of database | https://webapp.ufz.de/tmdb/ | ||||
| Link(s) to API / SPARQL endpoint | https://github.com/tmdb-team/tmdb | ||||
| Link to LSDB ArchiveLink to LSDB Archive | ― | ||||
| Link to MEDALS Database listLink to MEDALS Database list | ― | ||||
| Link to TogoTVLink to TogoTV | ― | ||||
| Link to FAIRsharingLink to FAIRsharing | ― | ||||
| Similar databasesDatabases that are similar to this database. | |||||
| Record maintainerRecord maintainer | Integbio Database Catalog | ||||
| Record sourceOrganization that originally created the record |
|
||||
| Date of creation of this recordDate of creation of this English record | 2022-03-30 | ||||
| Last update date of this recordLast update date of this English record | 2022-03-30 | ||||
| Record license | Creative Commons CC0 license |