Database Record

iProX
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC02540 | ||||
---|---|---|---|---|---|
Database nameName of the database | iProX | ||||
Alternative nameAlternative name of the database | ― | ||||
URLURL of the database | https://www.iprox.org/ | ||||
Database maintenance siteSite maintaining the database | BPRC (Beijing Proteome Research Center) | ||||
Country/RegionCountry or region name where the database maintenance site is located | China | ||||
Database descriptionDatabase descirption | iProX is a public platform for collecting and sharing raw data, analysis results and metadata obtained from proteomics experiments. The iProX repository employs a web-based proteome data submission process and open sharing of mass spectrometry-based proteomics datasets. iProX is a member of the ProteomeXchange (PX) consortium. | ||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | AII (1) | ||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||
Language(s)Languages in which the contents of the database are displayed | English, Chinese | ||||
Operational statusOperational status for the database | Active | ||||
Link(s) to Downloadable dataLinks to downloadable data | ― | ||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||
Link(s) to Terms of useLinks to terms of use of downloadable data | https://www.iprox.org/page/iproxDataLisence.html | ||||
Link(s) to "How to use" | https://www.iprox.org/page/helpEn.html | ||||
Contact information of database | https://www.iprox.org/page/helpInformation.html | ||||
Link(s) to API / SPARQL endpoint | https://www.iprox.org/page/helpApi.html | ||||
Link to LSDB ArchiveLink to LSDB Archive | ― | ||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||
Link to TogoTVLink to TogoTV | ― | ||||
Link to FAIRsharingLink to FAIRsharing | https://fairsharing.org/biodbcore-001335/ | ||||
Similar databasesDatabases that are similar to this database. | |||||
Record maintainerRecord maintainer | See the corresponding part in the FAIRsharing record | ||||
Record sourceOrganization that originally created the record |
|
||||
Date of creation of this recordDate of creation of this English record | 2020-09-08 | ||||
Last update date of this recordLast update date of this English record | 2023-02-20 | ||||
Record license | Creative Commons Attribution and Share-alike (CC-BY-SA) International 4.0 license |