Database Record
iDog
| IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC02480 | ||||
|---|---|---|---|---|---|
| Database nameName of the database | iDog | ||||
| Alternative nameAlternative name of the database | ― | ||||
| URLURL of the database | https://bigd.big.ac.cn/idog/ | ||||
| Database maintenance siteSite maintaining the database | National Genomics Data Center, Beijing Institute of Genomics, Chinese Academy of Sciences | ||||
| Country/RegionCountry or region name where the database maintenance site is located | China | ||||
| Database descriptionDatabase descirption | iDog is an integrated resource for domestic dog (Canis lupus familiaris) and wild canids. It includes information about Genes, Genomes, SNPs, Breed/Disease Traits, Gene Expressions, GO Function Annotations, Dog-Human Homolog Diseases and Literatures. In addition, it provides online tools for performing genomic data visualization and analyses. | ||||
| Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Canidae (9608) | ||||
| Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||
| Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||
| Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||
| Language(s)Languages in which the contents of the database are displayed | English | ||||
| Operational statusOperational status for the database | Active | ||||
| Link(s) to Downloadable dataLinks to downloadable data | https://bigd.big.ac.cn/doggd/pages/modules/download/download.jsp, https://bigd.big.ac.cn/dogsdv2/pages/modules/download/download.jsp, https://bigd.big.ac.cn/idog/pages/expression/download.jsp | ||||
| Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||
| Link(s) to Terms of useLinks to terms of use of downloadable data | ― | ||||
| Link(s) to "How to use" | https://bigd.big.ac.cn/idog/pages/help/tutorial.jsp | ||||
| Contact information of database | https://bigd.big.ac.cn/idog/ | ||||
| Link(s) to API / SPARQL endpoint | ― | ||||
| Link to LSDB ArchiveLink to LSDB Archive | ― | ||||
| Link to MEDALS Database listLink to MEDALS Database list | ― | ||||
| Link to TogoTVLink to TogoTV | ― | ||||
| Link to FAIRsharingLink to FAIRsharing | ― | ||||
| Similar databasesDatabases that are similar to this database. | |||||
| Record maintainerRecord maintainer | Integbio Database Catalog | ||||
| Record sourceOrganization that originally created the record |
|
||||
| Date of creation of this recordDate of creation of this English record | 2019-11-05 | ||||
| Last update date of this recordLast update date of this English record | 2019-11-05 | ||||
| Record license | Creative Commons CC0 license |