Database Record

Araport: Arabidopsis Information Portal
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC02433 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Database nameName of the database | Araport | ||||||||||||
Alternative nameAlternative name of the database | Arabidopsis Information Portal | ||||||||||||
URLURL of the database | https://www.araport.org/ | ||||||||||||
Database maintenance siteSite maintaining the database | JCVI (J. Craig Venter Institute), Texas Advanced Computing Center, The University of Texas at Austin, University of Cambridge | ||||||||||||
Country/RegionCountry or region name where the database maintenance site is located | United States | ||||||||||||
Database descriptionDatabase descirption | Araport is an open-access online community resource for Arabidopsis research. It hosts the Araport11, updated Arabidopsis genome annotation from TAIR10. Araport offers two core web applications: ThaleMine for data mining and JBrowse for genome browsing. The site also hosts 'science apps,' that use dynamic web pages to present data obtained on-demand from third-party servers. The Araport11 data are also available by bulk download and web services. | ||||||||||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Arabidopsis thaliana (3702) | ||||||||||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||||||||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||||||||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||||||||||
Language(s)Languages in which the contents of the database are displayed | English | ||||||||||||
Operational statusOperational status for the database | Active | ||||||||||||
Link(s) to Downloadable dataLinks to downloadable data | https://www.araport.org/downloads | ||||||||||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | https://www.araport.org/data/araport11 | ||||||||||||
Link(s) to Terms of useLinks to terms of use of downloadable data | ― | ||||||||||||
Link(s) to "How to use" | https://www.araport.org/thalemine/user-guide, https://www.araport.org/jbrowse/user-guide, https://www.araport.org/tutorials | ||||||||||||
Contact information of database | araport@jcvi.org | ||||||||||||
Link(s) to API / SPARQL endpoint | https://www.araport.org/api-explorer | ||||||||||||
Link to LSDB ArchiveLink to LSDB Archive | ― | ||||||||||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||||||||||
Link to TogoTVLink to TogoTV | ― | ||||||||||||
Link to FAIRsharingLink to FAIRsharing | https://fairsharing.org/biodbcore-001076/ | ||||||||||||
Similar databasesDatabases that are similar to this database. | |||||||||||||
Record maintainerRecord maintainer | Integbio Database Catalog | ||||||||||||
Record sourceOrganization that originally created the record |
![]() |
||||||||||||
Date of creation of this recordDate of creation of this English record | 2019-07-10 | ||||||||||||
Last update date of this recordLast update date of this English record | 2019-07-10 | ||||||||||||
Record license | Creative Commons CC0 license |