Database Record
Inactive
PlantExpress
| IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC02375 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Database nameName of the database | PlantExpress | ||||||||
| Alternative nameAlternative name of the database | ― | ||||||||
| URLURL of the database | http://plantomics.mind.meiji.ac.jp/PlantExpress/ | ||||||||
| Database maintenance siteSite maintaining the database | Bioinformatics Laboratory of Meiji University (Link to J-Global) | ||||||||
| Country/RegionCountry or region name where the database maintenance site is located | Japan | ||||||||
| Database descriptionDatabase descirption | PlantExpress is a platform for gene expression network (GEN) analysis with the public microarray data of rice and Arabidopsis. For a single-species GEN analysis, PlantExpress provides functionalities specialized for each species, OryzaExpress and ArthaExpress. For a comparative (cross-species) GEN analysis, PlantExpress provides functions to compare GENs constructed with OryzaExpress and ArthaExpress on the basis of ortholog relationship. | ||||||||
| Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Arabidopsis thaliana (3702), Oryza sativa (4530) | ||||||||
| Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||||||
| Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||||||
| Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||||||
| Language(s)Languages in which the contents of the database are displayed | English | ||||||||
| Operational statusOperational status for the database | Inactive | ||||||||
| Link(s) to Downloadable dataLinks to downloadable data | http://plantomics.mind.meiji.ac.jp/PlantExpress/download.html | ||||||||
| Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||||||
| Link(s) to Terms of useLinks to terms of use of downloadable data | ― | ||||||||
| Link(s) to "How to use" | ― | ||||||||
| Contact information of database | ― | ||||||||
| Link(s) to API / SPARQL endpoint | ― | ||||||||
| Link to LSDB ArchiveLink to LSDB Archive | ― | ||||||||
| Link to MEDALS Database listLink to MEDALS Database list | ― | ||||||||
| Link to TogoTVLink to TogoTV | ― | ||||||||
| Link to FAIRsharingLink to FAIRsharing | ― | ||||||||
| Similar databasesDatabases that are similar to this database. | |||||||||
| Record maintainerRecord maintainer | Integbio Database Catalog | ||||||||
| Record sourceOrganization that originally created the record |
|
||||||||
| Date of creation of this recordDate of creation of this English record | 2018-10-02 | ||||||||
| Last update date of this recordLast update date of this English record | 2018-10-02 | ||||||||
| Record license | Creative Commons CC0 license |