Database Record

FioreDB: Database for Flower Bio-engineering by CRES-T
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC02367 |
---|---|
Database nameName of the database | FioreDB |
Alternative nameAlternative name of the database | Database for Flower Bio-engineering by CRES-T |
URLURL of the database | http://www.cres-t.org/fiore/public_db/index.shtml |
Database maintenance siteSite maintaining the database | AIST (National Institute of Advanced Industrial Science and Technology) (Link to J-Global) |
Country/RegionCountry or region name where the database maintenance site is located | Japan |
Database descriptionDatabase descirption | This database provides information of phenotype in transgenic plants created by CRES-T (Chimeric REpressor gene-Silencing Technology) system which is a novel gene silencing technology for genes encoding transcription factors. Users can search gene-constructs inducing preferable phenotype or browse list of gene-constructs. Almost all the transcription factors of Arabidopsis thaliana are applied to the strategy, and those constructs are used for creating transgenic plants which are not only Arabidopsis thaliana but also other economically important plants. |
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Arabidopsis thaliana (3702), Dianthus caryophyllus (3570), Cyclamen persicum (87530), Chrysanthemum morifolium (41568), Eustoma exaltatum subsp. Russellianum (52518), Gentiana scabra (292393), Ipomoea nil (35883), Torenia fournieri (68875), Rosa hybrid cultivar (128735) |
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database | ― |
Language(s)Languages in which the contents of the database are displayed | English |
Operational statusOperational status for the database | Active |
Link(s) to Downloadable dataLinks to downloadable data | ― |
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― |
Link(s) to Terms of useLinks to terms of use of downloadable data | ― |
Link(s) to "How to use" | ― |
Contact information of database | ― |
Link(s) to API / SPARQL endpoint | ― |
Link to LSDB ArchiveLink to LSDB Archive | ― |
Link to MEDALS Database listLink to MEDALS Database list | ― |
Link to TogoTVLink to TogoTV | ― |
Link to FAIRsharingLink to FAIRsharing | ― |
Similar databasesDatabases that are similar to this database. | |
Record maintainerRecord maintainer | Integbio Database Catalog |
Record sourceOrganization that originally created the record |
![]() |
Date of creation of this recordDate of creation of this English record | 2018-09-11 |
Last update date of this recordLast update date of this English record | 2018-09-10 |
Record license | Creative Commons CC0 license |