Database Record

GBIF Spain IPT - GBIF Spain Repository
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC02202 | ||||
---|---|---|---|---|---|
Database nameName of the database | GBIF Spain IPT - GBIF Spain Repository | ||||
Alternative nameAlternative name of the database | ― | ||||
URLURL of the database | http://www.gbif.es/ipt/ | ||||
Database maintenance siteSite maintaining the database | GBIF (Global Biodiversity Information Facility in Spain), GBIF (Global Biodiversity Information Facility, Copenhagen, Denmark) | ||||
Country/RegionCountry or region name where the database maintenance site is located | Spain | ||||
Database descriptionDatabase descirption | GBIF Spain maintains this data repository, built using an installation of the GBIF Integrated Publishing Toolkit (IPT). Able to assign DOIs to datasets, it ensures the data is disseminated in standardized format in order to facilitate wider reuse and integration of the data, for example into GBIF.org. GBIF Spain supports researchers in Spain by providing them helpdesk assistance and by hosting their data for free in this repository. It has already been used to publish/host data in scientific publications, e.g. http://dx.doi.org/10.15470/qomfu6 which is the data this Scientific Data publication is based on: http://dx.doi.org/10.1038/sdata.2016.85 | ||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | All (1) | ||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||
Language(s)Languages in which the contents of the database are displayed | Japanese, English, French, Spanish; Castilian, Chinese, Portuguese, Russian | ||||
Operational statusOperational status for the database | Active | ||||
Link(s) to Downloadable dataLinks to downloadable data | ― | ||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||
Link(s) to Terms of useLinks to terms of use of downloadable data | ― | ||||
Link(s) to "How to use" | ― | ||||
Contact information of database | ― | ||||
Link(s) to API / SPARQL endpoint | ― | ||||
Link to LSDB ArchiveLink to LSDB Archive | ― | ||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||
Link to TogoTVLink to TogoTV | ― | ||||
Link to FAIRsharingLink to FAIRsharing | https://fairsharing.org/10.25504/FAIRsharing.bk3z3n | ||||
Similar databasesDatabases that are similar to this database. |
|
||||
Record maintainerRecord maintainer | See the corresponding part in the FAIRsharing record | ||||
Record sourceOrganization that originally created the record |
|
||||
Date of creation of this recordDate of creation of this English record | 2019-03-28 | ||||
Last update date of this recordLast update date of this English record | 2020-07-09 | ||||
Record license | Creative Commons Attribution and Share-alike (CC-BY-SA) International 4.0 license |