Database Record

Banana21
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC02176 | ||||
---|---|---|---|---|---|
Database nameName of the database | Banana21 | ||||
Alternative nameAlternative name of the database | ― | ||||
URLURL of the database | http://www.banana21.org/ | ||||
Database maintenance siteSite maintaining the database | QUT (Queensland University of Technology) | ||||
Country/RegionCountry or region name where the database maintenance site is located | Australia | ||||
Database descriptionDatabase descirption | The vast majority of the bananas currently grown and consumed were not conventionally bred but are selections made over probably thousands of years from naturally occurring hybrids. Cultivated bananas are very nearly sterile and as a consequence are not propagated from seed but rather through vegetative propagation, primarily suckers as well as more recently micropropagated or tissue cultured bananas. These factors, very old selections, near sterility and vegetative propagation, mean that these bananas have not been genetically improved either for resistance or improved quality and are becoming increasing in affected by serious pests and diseases. | ||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Musa (4640), Musa acuminata (4641), Musa balbisiana (52838) | ||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||
Language(s)Languages in which the contents of the database are displayed | English | ||||
Operational statusOperational status for the database | Active | ||||
Link(s) to Downloadable dataLinks to downloadable data | ― | ||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||
Link(s) to Terms of useLinks to terms of use of downloadable data | ― | ||||
Link(s) to "How to use" | ― | ||||
Contact information of database | ― | ||||
Link(s) to API / SPARQL endpoint | ― | ||||
Link to LSDB ArchiveLink to LSDB Archive | ― | ||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||
Link to TogoTVLink to TogoTV | ― | ||||
Link to FAIRsharingLink to FAIRsharing | https://fairsharing.org/10.25504/FAIRsharing.pt7qd6 | ||||
Similar databasesDatabases that are similar to this database. | |||||
Record maintainerRecord maintainer | See the corresponding part in the FAIRsharing record | ||||
Record sourceOrganization that originally created the record |
|
||||
Date of creation of this recordDate of creation of this English record | 2019-03-28 | ||||
Last update date of this recordLast update date of this English record | 2019-07-01 | ||||
Record license | Creative Commons Attribution and Share-alike (CC-BY-SA) International 4.0 license |