Database Record

Oxford University Research Archive: ORA
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC02168 |
---|---|
Database nameName of the database | Oxford University Research Archive |
Alternative nameAlternative name of the database | ORA |
URLURL of the database | https://ora.ox.ac.uk/ |
Database maintenance siteSite maintaining the database | Bodleian Library, University of Oxford |
Country/RegionCountry or region name where the database maintenance site is located | United Kingdom |
Database descriptionDatabase descirption | The Oxford University Research Archive (ORA) serves as an institutional repository for the University of Oxford and is home to the scholarly research output of its members. ORA-Data is an extra function of ORA which is aimed at University of Oxford researchers who have either deposited data at external archives and want a centralised record of this, or who need a repository to deposit research data. Using the service will prevent loss of data and increase the impact of your research. It provides permanent links between publications and underlying data, and can be used as a repository for secure, long-term preservation of raw data and associated documentation. It helps Oxford researchers fulfil funding bodies' requirements to take active steps in preserving data and documentation. Digital object identifiers (DOIs) are assigned to each item in the resource for citation and attribution. Even though only Oxford researchers can upload their data in ORA, the search facility is publicly accessible. |
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | All (1) |
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database | ― |
Language(s)Languages in which the contents of the database are displayed | English |
Operational statusOperational status for the database | Active |
Link(s) to Downloadable dataLinks to downloadable data | ― |
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― |
Link(s) to Terms of useLinks to terms of use of downloadable data | ― |
Link(s) to "How to use" | ― |
Contact information of database | ― |
Link(s) to API / SPARQL endpoint | ― |
Link to LSDB ArchiveLink to LSDB Archive | ― |
Link to MEDALS Database listLink to MEDALS Database list | ― |
Link to TogoTVLink to TogoTV | ― |
Link to FAIRsharingLink to FAIRsharing | https://fairsharing.org/10.25504/FAIRsharing.rkwr6y |
Similar databasesDatabases that are similar to this database. | |
Record maintainerRecord maintainer | See the corresponding part in the FAIRsharing record |
Record sourceOrganization that originally created the record |
|
Date of creation of this recordDate of creation of this English record | 2019-03-28 |
Last update date of this recordLast update date of this English record | 2019-06-30 |
Record license | Creative Commons Attribution and Share-alike (CC-BY-SA) International 4.0 license |