Database Record

Coral Trait Database
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC02143 | ||||
---|---|---|---|---|---|
Database nameName of the database | Coral Trait Database | ||||
Alternative nameAlternative name of the database | ― | ||||
URLURL of the database | https://coraltraits.org/ | ||||
Database maintenance siteSite maintaining the database | |||||
Country/RegionCountry or region name where the database maintenance site is located | Australia, Denmark, New Zealand, Singapore, United Kingdom, United States | ||||
Database descriptionDatabase descirption | The Coral Trait Database is a growing compilation of scleractinian coral life history trait, phylogenetic and biogeographic data. It is an open source research initiative that aims to make all observations and measurements of Scleractinian corals accessible in order to more rapidly advance coral reef science. Anyone collecting coral trait data (e.g., collected in field and laboratory studies, extracted from the literature, or by other means) can join and contribute to the growing data compilation. The citation system has been carefully designed to ensure full transparency about the origin of each individual data point as well as larger data compilations of other peoples' data (such as data extracted from literature for meta-analyses). | ||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Scleractinia (6125) | ||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||
Language(s)Languages in which the contents of the database are displayed | English | ||||
Operational statusOperational status for the database | Active | ||||
Link(s) to Downloadable dataLinks to downloadable data | ― | ||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||
Link(s) to Terms of useLinks to terms of use of downloadable data | ― | ||||
Link(s) to "How to use" | ― | ||||
Contact information of database | ― | ||||
Link(s) to API / SPARQL endpoint | ― | ||||
Link to LSDB ArchiveLink to LSDB Archive | ― | ||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||
Link to TogoTVLink to TogoTV | ― | ||||
Link to FAIRsharingLink to FAIRsharing | https://fairsharing.org/10.25504/FAIRsharing.4vthvs | ||||
Similar databasesDatabases that are similar to this database. |
|
||||
Record maintainerRecord maintainer | See the corresponding part in the FAIRsharing record | ||||
Record sourceOrganization that originally created the record |
|
||||
Date of creation of this recordDate of creation of this English record | 2019-03-28 | ||||
Last update date of this recordLast update date of this English record | 2025-02-28 | ||||
Record license | Creative Commons Attribution and Share-alike (CC-BY-SA) International 4.0 license |