Database Record

RepeatsDB
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC01957 | ||||
---|---|---|---|---|---|
Database nameName of the database | RepeatsDB | ||||
Alternative nameAlternative name of the database | ― | ||||
URLURL of the database | http://repeatsdb.bio.unipd.it/ | ||||
Database maintenance siteSite maintaining the database | BioComputing laboratory, University of Padua, Institue of Molecular Biology, gGmbH, Structural Bioinformatics and Molecular Modelling Group, CRBM | ||||
Country/RegionCountry or region name where the database maintenance site is located | Italy | ||||
Database descriptionDatabase descirption | RepeatsDB (http://repeatsdb.bio.unipd.it/) is a database of annotated tandem repeat protein structures. Tandem repeats pose a difficult problem for the analysis of protein structures, as the underlying sequence can be highly degenerate. Several repeat types haven been studied over the years, but their annotation was done in a case-by-case basis, thus making large-scale analysis difficult. We developed RepeatsDB to fill this gap. Using state-of-the-art repeat detection methods and manual curation, we systematically annotated the Protein Data Bank, predicting 10 745 repeat structures. In all, 2797 structures were classified according to a recently proposed classification schema, which was expanded to accommodate new findings. In addition, detailed annotations were performed in a subset of 321 proteins. These annotations feature information on start and end positions for the repeat regions and units. RepeatsDB is an ongoing effort to systematically classify and annotate structural protein repeats in a consistent way. It provides users with the possibility to access and download high-quality datasets either interactively or programmatically through web services. | ||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | All (1) | ||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||
Language(s)Languages in which the contents of the database are displayed | English | ||||
Operational statusOperational status for the database | Active | ||||
Link(s) to Downloadable dataLinks to downloadable data | ― | ||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||
Link(s) to Terms of useLinks to terms of use of downloadable data | ― | ||||
Link(s) to "How to use" | ― | ||||
Contact information of database | ― | ||||
Link(s) to API / SPARQL endpoint | ― | ||||
Link to LSDB ArchiveLink to LSDB Archive | ― | ||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||
Link to TogoTVLink to TogoTV | ― | ||||
Link to FAIRsharingLink to FAIRsharing | https://fairsharing.org/10.25504/FAIRsharing.pxnqyt | ||||
Similar databasesDatabases that are similar to this database. |
|
||||
Record maintainerRecord maintainer | See the corresponding part in the FAIRsharing record | ||||
Record sourceOrganization that originally created the record |
|
||||
Date of creation of this recordDate of creation of this English record | 2019-03-28 | ||||
Last update date of this recordLast update date of this English record | 2020-07-09 | ||||
Record license | Creative Commons Attribution and Share-alike (CC-BY-SA) International 4.0 license |