Database Record

Eukaryotic Pathogen, Vector and Host Informatics Resource: VEuPathDB
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC01781 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Database nameName of the database | Eukaryotic Pathogen, Vector and Host Informatics Resource | ||||||||||||||||||||
Alternative nameAlternative name of the database | VEuPathDB | ||||||||||||||||||||
URLURL of the database | https://veupathdb.org/veupathdb/app/ | ||||||||||||||||||||
Database maintenance siteSite maintaining the database | Institute of Integrative Biology, University of Liverpool, The Wellcome Trust Centre for Molecular Parasitology, Wellcome Sanger Institute, Bioinformatics Resource Centers, National Institute of Allergy and Infectious Diseases (NIAID), National Institutes of Health (NIH) | ||||||||||||||||||||
Country/RegionCountry or region name where the database maintenance site is located | Uganda, United Kingdom, United States | ||||||||||||||||||||
Database descriptionDatabase descirption | The Eukaryotic Pathogen, Vector and Host Informatics Resource (VEuPathDB) focuses on eukaryotic pathogens and invertebrate vectors of infectious diseases, , encompassing data from prior resources devoted to parasitic species (EuPathDB), fungi (FungiDB) and vector species (VectorBase). While each of the taxonomic groups within this resource is supported by a taxon-specific database built upon the same infrastructure, the EuPathDB portal offers an entry point to all of these resources, and the opportunity to leverage orthology for searches across genera. | ||||||||||||||||||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Acanthamoeba (5754), Aedes aegypti (7159), Anncaliia (311453), Anopheles gambiae (7165), Babesia (5864), Crithidia (5655), Cryptosporidium (5806), Edhazardia (70535), Eimeria (5800), Encephalitozoon (6033), Endotrypanum (5703), Entamoeba (5758), Enterocytozoon (27971), Giardia (5740), Gregarina (35089), Hamiltosporidium (1176354), Leishmania (5658), Nematocida (586132), Neospora (29175), Nosema (27977), Plasmodium (5820), Theileria (5873), Toxoplasma (5810), Trichomonas (5721), Trypanosoma (5690), Vavraia (35235), Vittaforma (42398) | ||||||||||||||||||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||||||||||||||||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||||||||||||||||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||||||||||||||||||
Language(s)Languages in which the contents of the database are displayed | English | ||||||||||||||||||||
Operational statusOperational status for the database | Active | ||||||||||||||||||||
Link(s) to Downloadable dataLinks to downloadable data | ― | ||||||||||||||||||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||||||||||||||||||
Link(s) to Terms of useLinks to terms of use of downloadable data | ― | ||||||||||||||||||||
Link(s) to "How to use" | ― | ||||||||||||||||||||
Contact information of database | ― | ||||||||||||||||||||
Link(s) to API / SPARQL endpoint | ― | ||||||||||||||||||||
Link to LSDB ArchiveLink to LSDB Archive | ― | ||||||||||||||||||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||||||||||||||||||
Link to TogoTVLink to TogoTV | ― | ||||||||||||||||||||
Link to FAIRsharingLink to FAIRsharing | https://fairsharing.org/10.25504/FAIRsharing.f94905 | ||||||||||||||||||||
Similar databasesDatabases that are similar to this database. | |||||||||||||||||||||
Record maintainerRecord maintainer | See the corresponding part in the FAIRsharing record | ||||||||||||||||||||
Record sourceOrganization that originally created the record |
|
||||||||||||||||||||
Date of creation of this recordDate of creation of this English record | 2019-03-28 | ||||||||||||||||||||
Last update date of this recordLast update date of this English record | 2024-07-24 | ||||||||||||||||||||
Record license | Creative Commons Attribution and Share-alike (CC-BY-SA) International 4.0 license |