Database Record

AIST-MeRAM: Multi-purpose Ecological Risk Assessment and Management Tool
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC01674 |
---|---|
Database nameName of the database | AIST-MeRAM |
Alternative nameAlternative name of the database | Multi-purpose Ecological Risk Assessment and Management Tool |
URLURL of the database | https://en-meram.aist-riss.jp |
Database maintenance siteSite maintaining the database | AIST (National Institute of Advanced Industrial Science and Technology) (Link to J-Global) |
Country/RegionCountry or region name where the database maintenance site is located | Japan |
Database descriptionDatabase descirption | MeRAM is a free, user-friendly software for ecological risk assessment/management of chemicals substances. By installing MeRAM on a computer, users can perform assessment with only a few mouse clicks – ranging from initial risk assessment to high level risk assessment using species sensitivity distribution and population-level effect models. MeRAM contains not only the assessment methodologies, but also the necessary toxicity test data on approximately 3900 substances (190,000 data). In addition, the sample dataset for exposure assessment and toxicity assessment is included thereby users can thus use the tool even if users don’t have data at hand or expertise in ecological risk assessment and statistical analysis. Users can use it on Windows PC (Windows 7, Windows 8, Windows 10). |
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Actinopterygii (7898), Chondrichthyes (7777), Crustacea (6657), Rhodophyta (2763), Chlorophyta (3041), Phaeophyceae (2870) |
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database | ― |
Language(s)Languages in which the contents of the database are displayed | Japanese, English |
Operational statusOperational status for the database | Active |
Link(s) to Downloadable dataLinks to downloadable data | https://en-meram.aist-riss.jp/download/ |
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | https://en-meram.aist-riss.jp/download/ |
Link(s) to Terms of useLinks to terms of use of downloadable data | https://en-meram.aist-riss.jp/douisho/ |
Link(s) to "How to use" | ― |
Contact information of database | ― |
Link(s) to API / SPARQL endpoint | ― |
Link to LSDB ArchiveLink to LSDB Archive | ― |
Link to MEDALS Database listLink to MEDALS Database list | ― |
Link to TogoTVLink to TogoTV | ― |
Link to FAIRsharingLink to FAIRsharing | ― |
Similar databasesDatabases that are similar to this database. | |
Record maintainerRecord maintainer | Integbio Database Catalog |
Record sourceOrganization that originally created the record |
![]() |
Date of creation of this recordDate of creation of this English record | 2017-09-26 |
Last update date of this recordLast update date of this English record | 2017-09-25 |
Record license | Creative Commons CC0 license |