Database Record
TIARA: Totally Integrated high-resolution Array cgh data and high-throughput sequencing Read data Archive human genome database
| IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC01669 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Database nameName of the database | TIARA | ||||||||
| Alternative nameAlternative name of the database | Totally Integrated high-resolution Array cgh data and high-throughput sequencing Read data Archive human genome database | ||||||||
| URLURL of the database | http://tiara.gmi.ac.kr/ | ||||||||
| Database maintenance siteSite maintaining the database | Genomic Medicine Institute, Seoul National University College of Medicine | ||||||||
| Country/RegionCountry or region name where the database maintenance site is located | Korea, Republic of | ||||||||
| Database descriptionDatabase descirption | TIARA is a database containing personal genomic information obtained from next generation sequencing (NGS) techniques and ultra-high-resolution comparative genomic hybridization (CGH) arrays. The database improves the accuracy of detecting personal genomic variations, such as SNPs, short indels and structural variants (SVs). | ||||||||
| Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Homo sapiens (9606) | ||||||||
| Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||||||
| Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||||||
| Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||||||
| Language(s)Languages in which the contents of the database are displayed | English | ||||||||
| Operational statusOperational status for the database | Active | ||||||||
| Link(s) to Downloadable dataLinks to downloadable data | http://tiara.gmi.ac.kr/download | ||||||||
| Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | http://tiara.gmi.ac.kr/download | ||||||||
| Link(s) to Terms of useLinks to terms of use of downloadable data | ― | ||||||||
| Link(s) to "How to use" | ― | ||||||||
| Contact information of database | ― | ||||||||
| Link(s) to API / SPARQL endpoint | ― | ||||||||
| Link to LSDB ArchiveLink to LSDB Archive | ― | ||||||||
| Link to MEDALS Database listLink to MEDALS Database list | ― | ||||||||
| Link to TogoTVLink to TogoTV | ― | ||||||||
| Link to FAIRsharingLink to FAIRsharing | ― | ||||||||
| Similar databasesDatabases that are similar to this database. | |||||||||
| Record maintainerRecord maintainer | Integbio Database Catalog | ||||||||
| Record sourceOrganization that originally created the record |
|
||||||||
| Date of creation of this recordDate of creation of this English record | 2017-08-21 | ||||||||
| Last update date of this recordLast update date of this English record | 2017-08-21 | ||||||||
| Record license | Creative Commons CC0 license |