Database Record

GRIPDB (Archive): GPCRs Interaction Partners Database
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC01665 | ||||
---|---|---|---|---|---|
Database nameName of the database | GRIPDB (Archive) | ||||
Alternative nameAlternative name of the database | GPCRs Interaction Partners Database | ||||
URLURL of the database | https://dbarchive.biosciencedbc.jp/en/gripdb/desc.html | ||||
Database maintenance siteSite maintaining the database | AIST (National Institute of Advanced Industrial Science and Technology) (Link to J-Global) | ||||
Country/RegionCountry or region name where the database maintenance site is located | Japan | ||||
Database descriptionDatabase descirption | GRIPDB is a database of G protein Coupled Receptor (GPCR) oligomerization. It provides information of the partner and the interfaces for oligomerization. Experimentally based data and computationally predicted data are included. The original site ( http ://grip.cbrc.jp/GDB/index.html ) has been closed. Now, GRIPDB is available from LSDB archive site. | ||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | ― | ||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||
Language(s)Languages in which the contents of the database are displayed | Japanese, English | ||||
Operational statusOperational status for the database | Active | ||||
Link(s) to Downloadable dataLinks to downloadable data | https://dbarchive.biosciencedbc.jp/en/gripdb/download.html | ||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | https://dbarchive.biosciencedbc.jp/data/gripdb/LATEST/README_e.html | ||||
Link(s) to Terms of useLinks to terms of use of downloadable data | https://dbarchive.biosciencedbc.jp/en/gripdb/lic.html | ||||
Link(s) to "How to use" | ― | ||||
Contact information of database | ― | ||||
Link(s) to API / SPARQL endpoint | ― | ||||
Link to LSDB ArchiveLink to LSDB Archive | https://dbarchive.biosciencedbc.jp/en/gripdb/desc.html | ||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||
Link to TogoTVLink to TogoTV | ― | ||||
Link to FAIRsharingLink to FAIRsharing | ― | ||||
Similar databasesDatabases that are similar to this database. | |||||
Record maintainerRecord maintainer | Integbio Database Catalog | ||||
Record sourceOrganization that originally created the record |
![]() |
||||
Date of creation of this recordDate of creation of this English record | 2017-08-01 | ||||
Last update date of this recordLast update date of this English record | 2022-01-13 | ||||
Record license | Creative Commons CC0 license |