Database Record

gEVE database: Genome-based Endogenous Viral Element Database
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC01517 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Database nameName of the database | gEVE database | ||||||||||||
Alternative nameAlternative name of the database | Genome-based Endogenous Viral Element Database | ||||||||||||
URLURL of the database | http://geve.med.u-tokai.ac.jp | ||||||||||||
Database maintenance siteSite maintaining the database | Tokai University School of Medicine (Link to J-Global) | ||||||||||||
Country/RegionCountry or region name where the database maintenance site is located | Japan | ||||||||||||
Database descriptionDatabase descirption | gEVE database provides comprehensive datasets of sequences, genomic loci and functional annotations of endogenous viral elements (EVE), including endogenous retroviruses (ERV) among mammalian genomes. It contains datasets about 19 species, including humans and annotation lists of EVE sequences for each genome, with tables or sequences downloadable in CSV or FASTA format, respectively. | ||||||||||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Mammaliia (40674) | ||||||||||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||||||||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||||||||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||||||||||
Language(s)Languages in which the contents of the database are displayed | English | ||||||||||||
Operational statusOperational status for the database | Active | ||||||||||||
Link(s) to Downloadable dataLinks to downloadable data | http://geve.med.u-tokai.ac.jp/download/ | ||||||||||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | http://geve.med.u-tokai.ac.jp/annotation-datasheet/ | ||||||||||||
Link(s) to Terms of useLinks to terms of use of downloadable data | ― | ||||||||||||
Link(s) to "How to use" | ― | ||||||||||||
Contact information of database | ― | ||||||||||||
Link(s) to API / SPARQL endpoint | ― | ||||||||||||
Link to LSDB ArchiveLink to LSDB Archive | ― | ||||||||||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||||||||||
Link to TogoTVLink to TogoTV | ― | ||||||||||||
Link to FAIRsharingLink to FAIRsharing | ― | ||||||||||||
Similar databasesDatabases that are similar to this database. | |||||||||||||
Record maintainerRecord maintainer | Integbio Database Catalog | ||||||||||||
Record sourceOrganization that originally created the record |
![]() |
||||||||||||
Date of creation of this recordDate of creation of this English record | 2015-09-08 | ||||||||||||
Last update date of this recordLast update date of this English record | 2019-02-04 | ||||||||||||
Record license | Creative Commons CC0 license |