Database Record

TUFC Culture Online Catalogue
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC01469 |
---|---|
Database nameName of the database | TUFC Culture Online Catalogue |
Alternative nameAlternative name of the database | ― |
URLURL of the database | http://muses.muses.tottori-u.ac.jp/facilities/FMRC/english/distribution.html |
Database maintenance siteSite maintaining the database | Tottori University Faculty of Agriculture Fungus/Mushroom Resource and Research Center (Link to J-Global) |
Country/RegionCountry or region name where the database maintenance site is located | Japan |
Database descriptionDatabase descirption | This database is an on-line catalog of fungi cultures (TUFC strains) stored by Fungus/Mushroom Resource and Research Center (FMRC) in Tottori University. Each record contains taxonomy, species name, Japanese name, strain history, sequence data, etc. It allows searches using species name, Japanese name, keywords, or sequence. It is also able to search by a genus name list. The strains are distributable. |
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Fungi (4751) |
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database | ― |
Language(s)Languages in which the contents of the database are displayed | Japanese, English |
Operational statusOperational status for the database | Active |
Link(s) to Downloadable dataLinks to downloadable data | ― |
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― |
Link(s) to Terms of useLinks to terms of use of downloadable data | ― |
Link(s) to "How to use" | ― |
Contact information of database | ― |
Link(s) to API / SPARQL endpoint | ― |
Link to LSDB ArchiveLink to LSDB Archive | ― |
Link to MEDALS Database listLink to MEDALS Database list | ― |
Link to TogoTVLink to TogoTV | ― |
Link to FAIRsharingLink to FAIRsharing | ― |
Similar databasesDatabases that are similar to this database. | |
Record maintainerRecord maintainer | Integbio Database Catalog |
Record sourceOrganization that originally created the record |
![]() |
Date of creation of this recordDate of creation of this English record | 2015-05-12 |
Last update date of this recordLast update date of this English record | 2021-01-12 |
Record license | Creative Commons CC0 license |