Database Record

KEGG MODULE
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC01428 | ||||
---|---|---|---|---|---|
Database nameName of the database | KEGG MODULE | ||||
Alternative nameAlternative name of the database | ― | ||||
URLURL of the database | http://www.genome.jp/kegg/module.html | ||||
Database maintenance siteSite maintaining the database | Kyoto University Institute for Chemical Research Bioinformatics Center (Link to J-Global) | ||||
Country/RegionCountry or region name where the database maintenance site is located | Japan | ||||
Database descriptionDatabase descirption | KEGG MODULE is a database of manually defined functional units called KEGG modules identified by M numbers, used for annotation and biological interpretation of sequenced genomes. It contains four types of KEGG modules; 1) pathway modules - representing tight functional units in KEGG metabolic pathway maps 2) structural complexes - often forming molecular machineries 3) functional sets - for other types of essential sets, such as Aminoacyl-tRNA synthases, prokaryotes, etc. 4) signature modules - as markers of phenotypes, such as EHEC pathogenicity signature, Shiga toxin, etc. | ||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | ― | ||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||
Language(s)Languages in which the contents of the database are displayed | English | ||||
Operational statusOperational status for the database | Active | ||||
Link(s) to Downloadable dataLinks to downloadable data | http://www.bioinformatics.jp/en/keggftp.html | ||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | http://www.kegg.jp/kegg/download/Readme/README.module | ||||
Link(s) to Terms of useLinks to terms of use of downloadable data | http://www.bioinformatics.jp/en/keggftp.html | ||||
Link(s) to "How to use" | ― | ||||
Contact information of database | ― | ||||
Link(s) to API / SPARQL endpoint | ― | ||||
Link to LSDB ArchiveLink to LSDB Archive | ― | ||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||
Link to TogoTVLink to TogoTV | ― | ||||
Link to FAIRsharingLink to FAIRsharing | ― | ||||
Similar databasesDatabases that are similar to this database. | |||||
Record maintainerRecord maintainer | Integbio Database Catalog | ||||
Record sourceOrganization that originally created the record |
![]() |
||||
Date of creation of this recordDate of creation of this English record | 2015-02-10 | ||||
Last update date of this recordLast update date of this English record | 2015-02-10 | ||||
Record license | Creative Commons CC0 license |