Database Record
TOMATOMA (Tomato Mutants Archive)
| IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC01256 | ||||
|---|---|---|---|---|---|
| Database nameName of the database | TOMATOMA (Tomato Mutants Archive) | ||||
| Alternative nameAlternative name of the database | ― | ||||
| URLURL of the database | http://tomatoma.nbrp.jp/index.jsp | ||||
| Database maintenance siteSite maintaining the database | University of Tsukuba (Link to J-Global) | ||||
| Country/RegionCountry or region name where the database maintenance site is located | Japan | ||||
| Database descriptionDatabase descirption | The gene Research Center at the University of Tsukuba, as a core research institute for NBRP (the National BioResource Project) tomato, possesses many varieties of tomato cultivars and seeds of wild relatives. Additionally, it is involved in the large-scale production of EMS and gamma ray mutant lines of the dwarf tomato variety micro-tom. TOMATOMA serves as a resource supply of cultivars, wild relatives, and micro-tom mutants (for a fee) to promote research on tomatoes worldwide. Searches can be performed by strain or trait. This page is linked from each record in NBRP TOMATO (http://integbio.jp/dbcatalog/record/nbdc00716). | ||||
| Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Solanum lycopersicum (4081) | ||||
| Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||
| Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||
| Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||
| Language(s)Languages in which the contents of the database are displayed | Japanese, English | ||||
| Operational statusOperational status for the database | Active | ||||
| Link(s) to Downloadable dataLinks to downloadable data | http://tomatoma.nbrp.jp/download/download.jsp | ||||
| Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||
| Link(s) to Terms of useLinks to terms of use of downloadable data | http://tomatoma.nbrp.jp/about/about.jsp | ||||
| Link(s) to "How to use" | ― | ||||
| Contact information of database | ― | ||||
| Link(s) to API / SPARQL endpoint | ― | ||||
| Link to LSDB ArchiveLink to LSDB Archive | ― | ||||
| Link to MEDALS Database listLink to MEDALS Database list | ― | ||||
| Link to TogoTVLink to TogoTV | ― | ||||
| Link to FAIRsharingLink to FAIRsharing | ― | ||||
| Similar databasesDatabases that are similar to this database. | |||||
| Record maintainerRecord maintainer | Integbio Database Catalog | ||||
| Record sourceOrganization that originally created the record |
|
||||
| Date of creation of this recordDate of creation of this English record | 2013-06-17 | ||||
| Last update date of this recordLast update date of this English record | 2017-12-12 | ||||
| Record license | Creative Commons CC0 license |