Database Record

New Natural Compounds purified in RIKEN (Antibiotics Lab and Chemical Biology Research Group)
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC00592 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Database nameName of the database | New Natural Compounds purified in RIKEN (Antibiotics Lab and Chemical Biology Research Group) | ||||||||||||||||||||||||
Alternative nameAlternative name of the database | ― | ||||||||||||||||||||||||
URLURL of the database | http://www.cbrg.riken.jp/csrs/en/compounds.html | ||||||||||||||||||||||||
Database maintenance siteSite maintaining the database | RIKEN CSRS (RIKEN Center for Sustainable Resource Science) (Link to J-Global) | ||||||||||||||||||||||||
Country/RegionCountry or region name where the database maintenance site is located | Japan | ||||||||||||||||||||||||
Database descriptionDatabase descirption | New Natural Compounds purified in RIKEN is a database of new compounds isolated from microorganisms in the Antibiotics Laboratory and Chemical Biology Research Group, RIKEN. Each entry contains a name, chemical formula, producing organism (the scientific name), biological activity, abstract and references of a new compound. Users can search compounds by keywords from those items. | ||||||||||||||||||||||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | ― | ||||||||||||||||||||||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||||||||||||||||||||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||||||||||||||||||||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||||||||||||||||||||||
Language(s)Languages in which the contents of the database are displayed | Japanese, English | ||||||||||||||||||||||||
Operational statusOperational status for the database | Active | ||||||||||||||||||||||||
Link(s) to Downloadable dataLinks to downloadable data | ― | ||||||||||||||||||||||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||||||||||||||||||||||
Link(s) to Terms of useLinks to terms of use of downloadable data | ― | ||||||||||||||||||||||||
Link(s) to "How to use" | ― | ||||||||||||||||||||||||
Contact information of database | ― | ||||||||||||||||||||||||
Link(s) to API / SPARQL endpoint | ― | ||||||||||||||||||||||||
Link to LSDB ArchiveLink to LSDB Archive | ― | ||||||||||||||||||||||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||||||||||||||||||||||
Link to TogoTVLink to TogoTV | ― | ||||||||||||||||||||||||
Link to FAIRsharingLink to FAIRsharing | ― | ||||||||||||||||||||||||
Similar databasesDatabases that are similar to this database. | |||||||||||||||||||||||||
Record maintainerRecord maintainer | Integbio Database Catalog | ||||||||||||||||||||||||
Record sourceOrganization that originally created the record |
![]() |
||||||||||||||||||||||||
Date of creation of this recordDate of creation of this English record | 2013-06-17 | ||||||||||||||||||||||||
Last update date of this recordLast update date of this English record | 2018-08-27 | ||||||||||||||||||||||||
Record license | Creative Commons CC0 license |