Database Record

FLJ Human cDNA Database
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC00450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Database nameName of the database | FLJ Human cDNA Database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative nameAlternative name of the database | ― | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URLURL of the database | http://flj.lifesciencedb.jp/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Database maintenance siteSite maintaining the database | Molecular Profiling Research Center for Drug Discovery, AIST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country/RegionCountry or region name where the database maintenance site is located | Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Database descriptionDatabase descirption | FLJ is a sequence analysis database that is focused on mRNA variations of human genome and cDNA sequences. There are about 20 to 25 thousand human genes and 100 thousand mRNA varieties, which are apparently caused by transcription start site (TSS) variations and splicing. In the previous human cDNA project, approximately 30 thousand FLJ human full-length sequenced cDNAs were deposited in DDBJ/GenBank/EMBL, and approximately 1.4 million of 5'-end sequences (5'-EST) of FLJ full-length cDNAs from approximately 100 kinds of cDNA libraries of human tissues and cells that were constructed by the oligo-capping method were obtained. These FLJ cDNAs included approximately 80% of all human genes. In the project we developed an efficient splicing variant cDNA cloning and evaluation system, obtaining more than a thousand full-length sequenced cDNAs, which we used with the human genome to construct a sequence analysis database focused on mRNA variations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Homo sapiens (9606) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language(s)Languages in which the contents of the database are displayed | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operational statusOperational status for the database | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link(s) to Downloadable dataLinks to downloadable data | http://flj.lifesciencedb.jp/top/sys_info/02_about_database/accession_no/download_v032.html, http://flj.lifesciencedb.jp/top/sys_info/02_about_database/accession_no/download_v031.html, http://flj.lifesciencedb.jp/top/sys_info/02_about_database/accession_no/download.html | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link(s) to Terms of useLinks to terms of use of downloadable data | ― | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link(s) to "How to use" | ― | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact information of database | ― | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link(s) to API / SPARQL endpoint | ― | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to LSDB ArchiveLink to LSDB Archive | ― | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to MEDALS Database listLink to MEDALS Database list | http://medals.jp/elist/detail/118.html | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to TogoTVLink to TogoTV | ― | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to FAIRsharingLink to FAIRsharing | ― | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Similar databasesDatabases that are similar to this database. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record maintainerRecord maintainer | Integbio Database Catalog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record sourceOrganization that originally created the record |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of creation of this recordDate of creation of this English record | 2013-06-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last update date of this recordLast update date of this English record | 2019-05-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record license | Creative Commons CC0 license |