Database Record
BOLD: Barcode of Life Data Systems
| IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC00249 | ||||
|---|---|---|---|---|---|
| Database nameName of the database | BOLD | ||||
| Alternative nameAlternative name of the database | Barcode of Life Data Systems | ||||
| URLURL of the database | http://v4.boldsystems.org | ||||
| Database maintenance siteSite maintaining the database | CBOL (The Consortium for the Barcode of Life) | ||||
| Country/RegionCountry or region name where the database maintenance site is located | Global | ||||
| Database descriptionDatabase descirption | BOLD is a portal database for the acquisition, storage, analysis, and publication of DNA barcode records. It's constructed with four databases; 1) Public Data Portal is a data retrieval interface that allows for searching all 1.3M public records in BOLD using multiple search criteria including geography, taxonomy, and depository. Search results can be summarized, plotted on high-res maps, and downloaded. 2) BIN database is a searchable database of Barcode Index Numbers (BINs), sequence clusters that closely approximate species. 3) Publication is a collection of barcode publications and publications that have utilized barcode records. 4) Primer database is a comprehensive registry of primers used in the generation of barcode sequences. | ||||
| Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | ― | ||||
| Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||
| Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||
| Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||
| Language(s)Languages in which the contents of the database are displayed | English | ||||
| Operational statusOperational status for the database | Active | ||||
| Link(s) to Downloadable dataLinks to downloadable data | ― | ||||
| Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||
| Link(s) to Terms of useLinks to terms of use of downloadable data | ― | ||||
| Link(s) to "How to use" | ― | ||||
| Contact information of database | ― | ||||
| Link(s) to API / SPARQL endpoint | ― | ||||
| Link to LSDB ArchiveLink to LSDB Archive | ― | ||||
| Link to MEDALS Database listLink to MEDALS Database list | ― | ||||
| Link to TogoTVLink to TogoTV | ― | ||||
| Link to FAIRsharingLink to FAIRsharing | https://fairsharing.org/biodbcore-000231 | ||||
| Similar databasesDatabases that are similar to this database. | |||||
| Record maintainerRecord maintainer | Integbio Database Catalog | ||||
| Record sourceOrganization that originally created the record |
|
||||
| Date of creation of this recordDate of creation of this English record | 2013-06-17 | ||||
| Last update date of this recordLast update date of this English record | 2017-01-22 | ||||
| Record license | Creative Commons CC0 license |