Database Record

NBRP-Rat: The National BioResource Project for the Rat in Japan
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC00210 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Database nameName of the database | NBRP-Rat | ||||||||||||||||
Alternative nameAlternative name of the database | The National BioResource Project for the Rat in Japan | ||||||||||||||||
URLURL of the database | http://www.anim.med.kyoto-u.ac.jp/NBR/strains/Strains_list.aspx | ||||||||||||||||
Database maintenance siteSite maintaining the database | Institute of Laboratory Animals, Graduate School of Medicine, Kyoto University (Link to J-Global) | ||||||||||||||||
Country/RegionCountry or region name where the database maintenance site is located | Japan | ||||||||||||||||
Database descriptionDatabase descirption | NBRP-Rat is a database for collection, preservation and supply of rat strains with phenotypic and genotypic profiles. NBRP-Rat contains standardized strains as well as many mutant lines (spontaneous mutants, congenic and recombinant strains, transgenic and mutagenized rats, etc) from Japan and abroad. This database provides a query form to order or deposit strains and research tools such as the phenome database, phylogenetic trees and a genetic chart. Users can search available strains by keywords, preservation status, genetic categories and research categories. | ||||||||||||||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Rattus norvegicus (10116) | ||||||||||||||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||||||||||||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||||||||||||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||||||||||||||
Language(s)Languages in which the contents of the database are displayed | Japanese, English | ||||||||||||||||
Operational statusOperational status for the database | Active | ||||||||||||||||
Link(s) to Downloadable dataLinks to downloadable data | ― | ||||||||||||||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||||||||||||||
Link(s) to Terms of useLinks to terms of use of downloadable data | ― | ||||||||||||||||
Link(s) to "How to use" | ― | ||||||||||||||||
Contact information of database | ― | ||||||||||||||||
Link(s) to API / SPARQL endpoint | ― | ||||||||||||||||
Link to LSDB ArchiveLink to LSDB Archive | ― | ||||||||||||||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||||||||||||||
Link to TogoTVLink to TogoTV | ― | ||||||||||||||||
Link to FAIRsharingLink to FAIRsharing | ― | ||||||||||||||||
Similar databasesDatabases that are similar to this database. | |||||||||||||||||
Record maintainerRecord maintainer | Integbio Database Catalog | ||||||||||||||||
Record sourceOrganization that originally created the record |
![]() |
||||||||||||||||
Date of creation of this recordDate of creation of this English record | 2013-06-17 | ||||||||||||||||
Last update date of this recordLast update date of this English record | 2013-06-17 | ||||||||||||||||
Record license | Creative Commons CC0 license |