Database Record

RMOS (Archive): Rice Microarray Opening Site
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC00194 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Database nameName of the database | RMOS (Archive) | ||||||||||||||||||||||||||||||||||||
Alternative nameAlternative name of the database | Rice Microarray Opening Site | ||||||||||||||||||||||||||||||||||||
URLURL of the database | https://dbarchive.biosciencedbc.jp/en/rmos/desc.html | ||||||||||||||||||||||||||||||||||||
Database maintenance siteSite maintaining the database | National Institute of Agrobiological Sciences (Link to J-Global) | ||||||||||||||||||||||||||||||||||||
Country/RegionCountry or region name where the database maintenance site is located | Japan | ||||||||||||||||||||||||||||||||||||
Database descriptionDatabase descirption | RMOS is a database of comprehensive information for Rice Microarray Project (April 1999 - March 2003). In addition to microarray data, users can also find information of the general background for Microarray techniques and the research data related to the custom microarray developed in the project. | ||||||||||||||||||||||||||||||||||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Oryza sativa (4530) | ||||||||||||||||||||||||||||||||||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||||||||||||||||||||||||||||||||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||||||||||||||||||||||||||||||||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||||||||||||||||||||||||||||||||||
Language(s)Languages in which the contents of the database are displayed | Japanese, English | ||||||||||||||||||||||||||||||||||||
Operational statusOperational status for the database | Active | ||||||||||||||||||||||||||||||||||||
Link(s) to Downloadable dataLinks to downloadable data | https://dbarchive.biosciencedbc.jp/en/rmos/download.html | ||||||||||||||||||||||||||||||||||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | https://dbarchive.biosciencedbc.jp/data/rmos/LATEST/README_e.html | ||||||||||||||||||||||||||||||||||||
Link(s) to Terms of useLinks to terms of use of downloadable data | https://dbarchive.biosciencedbc.jp/en/rmos/lic.html | ||||||||||||||||||||||||||||||||||||
Link(s) to "How to use" | ― | ||||||||||||||||||||||||||||||||||||
Contact information of database | ― | ||||||||||||||||||||||||||||||||||||
Link(s) to API / SPARQL endpoint | ― | ||||||||||||||||||||||||||||||||||||
Link to LSDB ArchiveLink to LSDB Archive | https://dbarchive.biosciencedbc.jp/en/rmos/desc.html | ||||||||||||||||||||||||||||||||||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||||||||||||||||||||||||||||||||||
Link to TogoTVLink to TogoTV | ― | ||||||||||||||||||||||||||||||||||||
Link to FAIRsharingLink to FAIRsharing | ― | ||||||||||||||||||||||||||||||||||||
Similar databasesDatabases that are similar to this database. | |||||||||||||||||||||||||||||||||||||
Record maintainerRecord maintainer | Integbio Database Catalog | ||||||||||||||||||||||||||||||||||||
Record sourceOrganization that originally created the record |
![]() |
||||||||||||||||||||||||||||||||||||
Date of creation of this recordDate of creation of this English record | 2013-06-17 | ||||||||||||||||||||||||||||||||||||
Last update date of this recordLast update date of this English record | 2022-01-13 | ||||||||||||||||||||||||||||||||||||
Record license | Creative Commons CC0 license |