Database Record

MeSH: Medical Subject Headings
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC00132 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Database nameName of the database | MeSH | ||||||||||||
Alternative nameAlternative name of the database | Medical Subject Headings | ||||||||||||
URLURL of the database | https://www.nlm.nih.gov/mesh/meshhome.html | ||||||||||||
Database maintenance siteSite maintaining the database | NCBI (National Center for Biotechnology Information) | ||||||||||||
Country/RegionCountry or region name where the database maintenance site is located | United States | ||||||||||||
Database descriptionDatabase descirption | This is a database of keywords representing the content of articles and biological information. The keywords are structured in layers to allow users to find more detailed information or perform abstract searches. | ||||||||||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | ― | ||||||||||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||||||||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||||||||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||||||||||
Language(s)Languages in which the contents of the database are displayed | English | ||||||||||||
Operational statusOperational status for the database | Active | ||||||||||||
Link(s) to Downloadable dataLinks to downloadable data | http://www.nlm.nih.gov/mesh/filelist.html | ||||||||||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||||||||||
Link(s) to Terms of useLinks to terms of use of downloadable data | http://www.nlm.nih.gov/mesh/termscon.html | ||||||||||||
Link(s) to "How to use" | ― | ||||||||||||
Contact information of database | ― | ||||||||||||
Link(s) to API / SPARQL endpoint | ― | ||||||||||||
Link to LSDB ArchiveLink to LSDB Archive | ― | ||||||||||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||||||||||
Link to TogoTVLink to TogoTV | https://togotv.dbcls.jp/en/result.html?type=manual&lang=en&page=1&query=MeSH | ||||||||||||
Link to FAIRsharingLink to FAIRsharing | ― | ||||||||||||
Similar databasesDatabases that are similar to this database. | |||||||||||||
Record maintainerRecord maintainer | Integbio Database Catalog | ||||||||||||
Record sourceOrganization that originally created the record |
![]() |
||||||||||||
Date of creation of this recordDate of creation of this English record | 2013-06-17 | ||||||||||||
Last update date of this recordLast update date of this English record | 2022-05-22 | ||||||||||||
Record license | Creative Commons CC0 license |