Database Record

MaizeGDB: Maize Genetics and Genomics Database
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC00129 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Database nameName of the database | MaizeGDB | ||||||||||||
Alternative nameAlternative name of the database | Maize Genetics and Genomics Database | ||||||||||||
URLURL of the database | http://www.maizegdb.org/ | ||||||||||||
Database maintenance siteSite maintaining the database | MaizeGDB (Maize Genetics and Genomoics Database) Working Group | ||||||||||||
Country/RegionCountry or region name where the database maintenance site is located | United States | ||||||||||||
Database descriptionDatabase descirption | MaizeGDB is a integrated database of the crop plant and model organism Zea mays. It contains maps, gene product information, loci and their various alleles, phenotypes (both naturally occurring and as a result of directed mutagenesis), stocks, sequences, molecular markers, references and contact information for maize researchers on worldwide. Moreover, users are able to obtain various community support service bulletin boards including the Editorial Board's list of high-impact papers, information about the Annual Maize genetics Conference and the Jobs board where employment opportunities are posted. | ||||||||||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Zea mays (4577) | ||||||||||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||||||||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||||||||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||||||||||
Language(s)Languages in which the contents of the database are displayed | English, Chinese | ||||||||||||
Operational statusOperational status for the database | Active | ||||||||||||
Link(s) to Downloadable dataLinks to downloadable data | http://ftp.maizegdb.org/MaizeGDB/FTP/ | ||||||||||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||||||||||
Link(s) to Terms of useLinks to terms of use of downloadable data | ― | ||||||||||||
Link(s) to "How to use" | ― | ||||||||||||
Contact information of database | ― | ||||||||||||
Link(s) to API / SPARQL endpoint | ― | ||||||||||||
Link to LSDB ArchiveLink to LSDB Archive | ― | ||||||||||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||||||||||
Link to TogoTVLink to TogoTV | ― | ||||||||||||
Link to FAIRsharingLink to FAIRsharing | https://fairsharing.org/biodbcore-000414 | ||||||||||||
Similar databasesDatabases that are similar to this database. | |||||||||||||
Record maintainerRecord maintainer | Integbio Database Catalog | ||||||||||||
Record sourceOrganization that originally created the record |
![]() |
||||||||||||
Date of creation of this recordDate of creation of this English record | 2013-06-17 | ||||||||||||
Last update date of this recordLast update date of this English record | 2018-12-20 | ||||||||||||
Record license | Creative Commons CC0 license |