Database Record

IMGT: IMGT, the international ImMunoGeneTics information system
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC00105 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Database nameName of the database | IMGT | ||||||||||||||||||||||||||||||||
Alternative nameAlternative name of the database | IMGT, the international ImMunoGeneTics information system | ||||||||||||||||||||||||||||||||
URLURL of the database | https://www.imgt.org/ | ||||||||||||||||||||||||||||||||
Database maintenance siteSite maintaining the database | CNRS (The National Centre for Scientific Research), Montpellier University, Montpellier | ||||||||||||||||||||||||||||||||
Country/RegionCountry or region name where the database maintenance site is located | France | ||||||||||||||||||||||||||||||||
Database descriptionDatabase descirption | IMGT is a database that offers information on immunogenetics and immunoinformatics. This repository focuses on T cell receptors, immunoglobulins and major histocompatibility of humans and other vertebrates. Information on vertebrate and invertebrate proteins related to the immune system are also covered. The IMGT repository contains a series of databases namely for genome, structure, monoclonal antibodies and sequence. A number of interactive tools like IMGT/V-QUEST, IMGT/Phylogene and IMGT/Allele-Align are available. Access is also provided to 10 IMGT Web resources, of which a few are The IMGT Medical page, The IMGT Biotechnology page, IMGT Scientific chart and The IMGT Immunoinformatics page. A keyword search option is available. | ||||||||||||||||||||||||||||||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | ― | ||||||||||||||||||||||||||||||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||||||||||||||||||||||||||||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||||||||||||||||||||||||||||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||||||||||||||||||||||||||||||
Language(s)Languages in which the contents of the database are displayed | English | ||||||||||||||||||||||||||||||||
Operational statusOperational status for the database | Active | ||||||||||||||||||||||||||||||||
Link(s) to Downloadable dataLinks to downloadable data | http://www.imgt.org/IMGTdownloads.html | ||||||||||||||||||||||||||||||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | http://www.imgt.org/download/LIGM-DB/userman_doc.html, http://www.imgt.org/download/GENE-DB/README.txt, http://www.imgt.org/download/3Dstructure-DB/userman_doc_3ddb.html | ||||||||||||||||||||||||||||||||
Link(s) to Terms of useLinks to terms of use of downloadable data | http://www.imgt.org/Warranty.php | ||||||||||||||||||||||||||||||||
Link(s) to "How to use" | ― | ||||||||||||||||||||||||||||||||
Contact information of database | ― | ||||||||||||||||||||||||||||||||
Link(s) to API / SPARQL endpoint | ― | ||||||||||||||||||||||||||||||||
Link to LSDB ArchiveLink to LSDB Archive | ― | ||||||||||||||||||||||||||||||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||||||||||||||||||||||||||||||
Link to TogoTVLink to TogoTV | ― | ||||||||||||||||||||||||||||||||
Link to FAIRsharingLink to FAIRsharing | https://fairsharing.org/biodbcore-000363 | ||||||||||||||||||||||||||||||||
Similar databasesDatabases that are similar to this database. | |||||||||||||||||||||||||||||||||
Record maintainerRecord maintainer | Integbio Database Catalog | ||||||||||||||||||||||||||||||||
Record sourceOrganization that originally created the record |
![]() |
||||||||||||||||||||||||||||||||
Date of creation of this recordDate of creation of this English record | 2013-06-17 | ||||||||||||||||||||||||||||||||
Last update date of this recordLast update date of this English record | 2023-07-19 | ||||||||||||||||||||||||||||||||
Record license | Creative Commons CC0 license |