Database Record

GermOnline
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC00081 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Database nameName of the database | GermOnline | ||||||||||||||||
Alternative nameAlternative name of the database | ― | ||||||||||||||||
URLURL of the database | http://www.germonline.org/index.html | ||||||||||||||||
Database maintenance siteSite maintaining the database | Universite de Rennes | ||||||||||||||||
Country/RegionCountry or region name where the database maintenance site is located | France | ||||||||||||||||
Database descriptionDatabase descirption | GermOnline 4 is a unique microarray expression database across various species. It focusses on gametogenesis, mitosis, meiosis and germline development. It contains information on high-throughput expression data collected with geneChips as well as protein-protein interaction data and protein-DNA binding data obtained from in vivo experiments. Sample annotations and genome annotation information are provided. Data on orthologs is also available. The species covered are, among others, Homo sapiens, Mus musculus, Rattus norvegicus and Saccharomyces cereviciae. A keyword search option is offered by entering a gene symbol, a database identification number or the Ensembl identifier into the search field. | ||||||||||||||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | Homo sapiens (9606), Mus musculus (10090), Rattus norvegicus (10116), Saccharomyces cerevisiae (4932), Arabidopsis thaliana (3702), Caenorhabditis elegans (6239), Danio rerio (7955), Drosophila melanogaster (7227), Macaca mulatta (9544), Pan troglodytes (9598), Schizosaccharomyces pombe (4896) | ||||||||||||||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||||||||||||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||||||||||||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||||||||||||||
Language(s)Languages in which the contents of the database are displayed | English | ||||||||||||||||
Operational statusOperational status for the database | Active | ||||||||||||||||
Link(s) to Downloadable dataLinks to downloadable data | ftp://ftp.ensembl.org/pub/ | ||||||||||||||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||||||||||||||
Link(s) to Terms of useLinks to terms of use of downloadable data | ― | ||||||||||||||||
Link(s) to "How to use" | ― | ||||||||||||||||
Contact information of database | ― | ||||||||||||||||
Link(s) to API / SPARQL endpoint | ― | ||||||||||||||||
Link to LSDB ArchiveLink to LSDB Archive | ― | ||||||||||||||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||||||||||||||
Link to TogoTVLink to TogoTV | ― | ||||||||||||||||
Link to FAIRsharingLink to FAIRsharing | https://fairsharing.org/biodbcore-000378 | ||||||||||||||||
Similar databasesDatabases that are similar to this database. | |||||||||||||||||
Record maintainerRecord maintainer | Integbio Database Catalog | ||||||||||||||||
Record sourceOrganization that originally created the record |
![]() |
||||||||||||||||
Date of creation of this recordDate of creation of this English record | 2013-06-17 | ||||||||||||||||
Last update date of this recordLast update date of this English record | 2013-06-17 | ||||||||||||||||
Record license | Creative Commons CC0 license |