Database Record

Atlas of Genetics and Cytogenetics in Oncology and Haematology
IDNBDC common database IDs, which should be written in parentheses if there are multiple titles, such as Japanese and English. | NBDC00012 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Database nameName of the database | Atlas of Genetics and Cytogenetics in Oncology and Haematology | ||||||||||||||||||||
Alternative nameAlternative name of the database | ― | ||||||||||||||||||||
URLURL of the database | http://atlasgeneticsoncology.org/ | ||||||||||||||||||||
Database maintenance siteSite maintaining the database | ATLAS | ||||||||||||||||||||
Country/RegionCountry or region name where the database maintenance site is located | Global | ||||||||||||||||||||
Database descriptionDatabase descirption | The Atlas of genetics and Cytogenetics in Oncology and Haematology is a database for genes, cytogenetics and clinical entities in cancer, and cancer-prone diseases. It provides concise and updated reviews (cards) or longer texts (deep insights), a huge portal towards genetics and/or cancer databases and journals, teaching items in genetics for students in Medicine and in Sciences, and a case report section. Users are able to search data using gene name, solid tumors name, chromosomal number, or cancer-prone diseases. | ||||||||||||||||||||
Organism(s) coveredNCBI Taxonomy names and IDs covered by the database | ― | ||||||||||||||||||||
Tag - TargetTag to indicate targets for this database such as genome and protein |
Genome/Gene
cDNA/EST
Genetic variation
Epigenetics
DNA
RNA
Protein
Carbohydrate
Lipid
Metabolite
Chemical compound
Drug
Cell/Organelle
Organism
Health/Disease
|
||||||||||||||||||||
Tag - Information typeTag to indicate information types for this database such as sequence and structure |
Phenotype
Bioresource
Method
Ontology/Terminology/Nomenclature
Environment
Sequence
3D structure
Chemical structure
Expression
Localization
Geographic Distribution
Interaction/Pathway
Taxonomy
Classification
Image/Movie
Bibliography/Documents
Portal
Repository
|
||||||||||||||||||||
Reference(s) - PubMed ID/DOIPubMed IDs/DOI for papers related to the database |
|
||||||||||||||||||||
Language(s)Languages in which the contents of the database are displayed | English | ||||||||||||||||||||
Operational statusOperational status for the database | Active | ||||||||||||||||||||
Link(s) to Downloadable dataLinks to downloadable data | ― | ||||||||||||||||||||
Link(s) to MetaData of downloadable dataLinks to metadata of downloadable data | ― | ||||||||||||||||||||
Link(s) to Terms of useLinks to terms of use of downloadable data | ― | ||||||||||||||||||||
Link(s) to "How to use" | ― | ||||||||||||||||||||
Contact information of database | ― | ||||||||||||||||||||
Link(s) to API / SPARQL endpoint | ― | ||||||||||||||||||||
Link to LSDB ArchiveLink to LSDB Archive | ― | ||||||||||||||||||||
Link to MEDALS Database listLink to MEDALS Database list | ― | ||||||||||||||||||||
Link to TogoTVLink to TogoTV | ― | ||||||||||||||||||||
Link to FAIRsharingLink to FAIRsharing | ― | ||||||||||||||||||||
Similar databasesDatabases that are similar to this database. | |||||||||||||||||||||
Record maintainerRecord maintainer | Integbio Database Catalog | ||||||||||||||||||||
Record sourceOrganization that originally created the record |
![]() |
||||||||||||||||||||
Date of creation of this recordDate of creation of this English record | 2013-06-17 | ||||||||||||||||||||
Last update date of this recordLast update date of this English record | 2013-06-17 | ||||||||||||||||||||
Record license | Creative Commons CC0 license |